Start free. Scale when you're ready. No hidden fees, no lock-in.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Auditing | |||
| Site analyses / month | 3 | 10 | 500 |
| Pages per site | 5 | 15 | 50 |
| GEO Audit Score | ✓ | ✓ | ✓ |
| Entity clarity scoring | ✓ | ✓ | ✓ |
| Fact density scoring | – | ✓ | ✓ |
| Competitor research (Gemini) | – | – | ✓ |
| Schema & Output | |||
| Basic JSON-LD | ✓ | ✓ | ✓ |
| All Schema.org types | – | ✓ | ✓ |
| LLMs.txt generation | – | ✓ | ✓ |
| HTML fix generation | – | ✓ | ✓ |
| White-label reports | – | – | ✓ |
| Integrations & API | |||
| REST API access | – | ✓ | ✓ |
| MCP-Ready endpoints | – | – | ✓ |
| Google Search Console | – | – | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | – | ✓ | ✓ |
| Dedicated account manager | – | – | ✓ |
| SLA guarantee | – | – | ✓ |
Innotek is the only GEO platform with a free tier, MCP integration, and dedicated GEO audit scoring.
| Platform | Starting Price | Free Tier | GEO Audit | MCP |
|---|---|---|---|---|
| Innotek SEO AI | £0/mo | ✓ No signup | ✓ | ✓ |
| Frase.io | $15/mo | — | Partial | — |
| WordLift | €59/mo | — | — | — |
| Scalenut | $39/mo | — | — | — |
| InLinks | $39/mo | — | — | — |
| Surfer SEO | $89/mo | — | — | — |
| Semrush | $139/mo | Limited | — | — |
| MarketMuse | $149/mo | Limited | — | — |